<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: i have a math question:?</title>
	<atom:link href="http://www.justinandshannon.com/campgrounds-ocean/i-have-a-math-question/feed" rel="self" type="application/rss+xml" />
	<link>http://www.justinandshannon.com/campgrounds-ocean/i-have-a-math-question</link>
	<description></description>
	<lastBuildDate>Sat, 06 Feb 2010 06:16:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KitKat</title>
		<link>http://www.justinandshannon.com/campgrounds-ocean/i-have-a-math-question/comment-page-1#comment-1166</link>
		<dc:creator>KitKat</dc:creator>
		<pubDate>Thu, 03 Sep 2009 02:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinandshannon.com/campgrounds-ocean/i-have-a-math-question#comment-1166</guid>
		<description>simple. You make a x and y axis, and write the number of campsites along the x (horizontal) axis because it is the manipulated variable. Then, you write the fees ascending on the y (vertical) axis. The, for example, on campsite 1, you go up to 12.50 and put a dot there. You do this for every other campsite number. Then, you should connect the dots. Remember to label the x axis Campsite and the y axis Amount of Money (Dollars) &lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Math Class</description>
		<content:encoded><![CDATA[<p>simple. You make a x and y axis, and write the number of campsites along the x (horizontal) axis because it is the manipulated variable. Then, you write the fees ascending on the y (vertical) axis. The, for example, on campsite 1, you go up to 12.50 and put a dot there. You do this for every other campsite number. Then, you should connect the dots. Remember to label the x axis Campsite and the y axis Amount of Money (Dollars) <br /><b>References : </b><br />Math Class</p>
]]></content:encoded>
	</item>
</channel>
</rss>

